
正文
intel xeon家族介绍
提示:扫一扫查出行【扫一扫了解最新限行尾号】
复制提示
Xeon - Intel
< intel
| Xeon | |
|
|
|
Past and current logos
|
|
| Developer | Intel |
| Manufacturer | Intel |
| Type | Microprocessors |
| Introduction |
June 29, 1998 (announced)
1998 (launch) |
| Production |
1998
|
| ISA | x86-64 |
| µarch | P6, NetBurst, Core, Penryn, Nehalem, Westmere, Sandy Bridge, Ivy Bridge, Haswell, Broadwell, Skylake |
| Word size | 32 bit, 64 bit |
| Process | 350 nm, 250 nm, 180 nm, 65 nm, 45 nm, 32 nm, 22 nm, 14 nm |
| Technology | CMOS |
| Clock |
400 MHz-4000 MHz
|
| Succession | |
| ← | |
| Pentium Pro | |
Xeon (pronounced "Zee-On" ) is an extended family of high-performance x86 microprocessors developed by Intel for server environments and non-consumer workstations. Over the years Xeon has grown to focus on high-bandwidth, large-memory, and highly concurrent workloads. Xeon processors typically incorporate a large number of cores, large cache, and support for large amount of memory. Xeon offers models for both uniprocessor or multiprocessors.
Families[edit]
| Pentium II Xeon | Pentium III Xeon | Xeon |
Xeon E3
Xeon E5 Xeon E7 |
Xeon Bronze
Xeon Silver Xeon Gold Xeon Platinum |
Xeon Timeline[edit]
| Intro | Family | Process | µarch | Core Name | Core Count |
|---|---|---|---|---|---|
| 1998 | Pentium II Xeon | 250 nm | P6 | Drake | 1 |
| 1999 | Pentium III Xeon | Tanner | 1 | ||
| 180 nm | Cascades | 1 | |||
| 2001 | Xeon | NetBurst | Foster | 1 | |
| 2002 | 130 nm | Prestonia | 1 | ||
| 2003 | Gallatin | 1 | |||
| 2004 | 90 nm | Nocona | 1 | ||
| 2005 | Irwindale | 1 | |||
| Paxville | 2 | ||||
| Potomac | 1 | ||||
| Cranford | 1 | ||||
| 2006 | 65 nm | Dempsey | 2 | ||
| Tulsa | 2 | ||||
| MPM | Sossaman | 2 | |||
| Core | Woodcrest | 2 | |||
| Conroe | 2 | ||||
| Clovertown | 4 | ||||
| 2007 | Allendale | 2 | |||
| Kentsfield | 4 | ||||
| Tigerton | 2 | ||||
| 45 nm | Penryn | Wolfdale | 2 | ||
| Harpertown | 4 | ||||
| 2008 | Yorkfield | 4 | |||
| Dunnington | 4,6 | ||||
| 2009 | Nehalem | Lynnfield | 4 | ||
| Bloomfield | 2,4 | ||||
| Gainestown | 2,4 | ||||
| 2010 | Jasper Forest | 1,2,4 | |||
| Beckton | 4,6,8 | ||||
| 32 nm | Westmere | Clarkdale | 2 | ||
| Gulftown | 6 | ||||
| Westmere EP | 2,4,6 | ||||
|
Xeon E3
Xeon E5 Xeon E7 |
Westmere EX | 6,8,10 | |||
| 2011 | Sandy Bridge | Sandy Bridge | 2,4 | ||
| 2012 | Gladden | 4 | |||
| Sandy Bridge EN | 4,6,8 | ||||
| Sandy Bridge EP | 4,6,8 | ||||
| 22 nm | Ivy Bridge | Ivy Bridge | 2,4 | ||
| 2013 | Gladden | 4 | |||
| Ivy Bridge EP | 4,6,8,10,12 | ||||
| Haswell | Haswell WS | 2,4 | |||
| 2014 | Ivy Bridge | Ivy Bridge EN | 4,6,8,10 | ||
| Ivy Bridge EX | 12,15 | ||||
| Haswell | Haswell EP | 4,6,8,10,12,14 | |||
| 2015 | Haswell EN | 4,6,8,10 | |||
| Haswell EX | 8,10,12,14,16,18 | ||||
| 14 nm | Broadwell | Broadwell DE | 4,6,8,12,16 | ||
| Broadwell H | 4 | ||||
| Skylake | Skylake DT | 4 | |||
| 2016 | Broadwell | Broadwell EP | 4,6,8,10,12,14,16,18,20,22 | ||
| Broadwell EX | 8,10,14,16,20,22,24 | ||||
| Skylake | Skylake H | 4 | |||
| 2017 |
Xeon Bronze
Xeon Silver Xeon Gold Xeon Platinum |
Skylake (Server) | Skylake SP | 4,6,8,10,12,14,16,18,20,22,24,26,28 | |
| 2018 | Cascade Lake | Cascade Lake SP | 4,6,8,10,12,14,16,18,20,22,24,26,28 |






